Xiaomi Redmi note 4 vs Mi A1 Mobile
Difference Bitween Redmi Note 4 Vs Mi A1 Smartphone
| |||||
| Rs. 14,999Buy Now | Rs. 10,999Buy Now | - | - | ||
| - | Rs. 11,999Buy Now | - | - | ||
| RATINGS | 8 | 8 | |||
| Overall NDTV Rating | - | - | |||
| Design Rating | 8 | 9 | - | - | |
| Display Rating | 8 | 8 | - | - | |
| Software Rating | 9 | 8 | - | - | |
| Performance Rating | 8 | 8 | - | - | |
| Battery Life Rating | 7 | 9 | - | - | |
| Camera Rating | 8 | 7 | - | - | |
| Value for money Rating | 9 | 9 | - | - | |
| GENERAL | |||||
| Release date | September 2017 | August 2016 | - | - | |
| Form factor | Touchscreen | Touchscreen | - | - | |
| Dimensions (mm) | 155.40 x 75.80 x 7.30 | 151.00 x 76.00 x 8.30 | - | - | |
| Weight (g) | 168.00 | 175.00 | - | - | |
| Battery capacity (mAh) | 3080 | 4100 | - | - | |
| Removable battery | No | No | - | - | |
| Colours | Rose Gold, Gold, Black | Gold, Grey, Matte Black | - | - | |
| SAR Value | NA | NA | - | - | |
| DISPLAY | |||||
| Screen size (inches) | 5.50 | 5.50 | - | - | |
| Touchscreen | Yes | Yes | - | - | |
| Resolution | 1080x1920 pixels | 1080x1920 pixels | - | - | |
| Pixels per inch (PPI) | - | 401 | - | - | |
| HARDWARE | |||||
| Processor | 2GHz octa-core | 2GHz octa-core | - | - | |
| Processor make | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 625 | - | - | |
| RAM | 4GB | 4GB | - | - | |
| Internal storage | 64GB | 64GB | - | - | |
| Expandable storage | Yes | Yes | - | - | |
| Expandable storage type | microSD | microSD | - | - | |
| Expandable storage up to (GB) | 128 | 128 | - | - | |
| CAMERA | |||||
| Rear camera | 12-megapixel | 13-megapixel | - | - | |
| Flash | Yes | Yes | - | - | |
| Front camera | 5-megapixel | 5-megapixel | - | - | |
| SOFTWARE | |||||
| Operating System | Android 7.1.2 | Android 6.0 | - | - | |
| Skin | - | MIUI 8 | - | - | |
| CONNECTIVITY | |||||
| Wi-Fi | Yes | Yes | - | - | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac | 802.11 a/b/g/n | - | - | |
| GPS | Yes | Yes | - | - | |
| Bluetooth | Yes, v 4.20 | Yes, v 4.10 | - | - | |
| NFC | No | No | - | - | |
| Infrared | Yes | Yes | - | - | |
| Headphones | 3.5mm | 3.5mm | - | - | |
| FM | No | Yes | - | - | |
| Number of SIMs | 2 | 2 | - | - | |
| SIM1 | |||||
| SIM Type | Nano-SIM | Micro-SIM | - | - | |
| GSM/CDMA | GSM | GSM | - | - | |
| 3G | Yes | Yes | - | - | |
| 4G/LTE | Yes | Yes | - | - | |
| SIM2 | |||||
| SIM Type | Nano-SIM | Micro-SIM | - | - | |
| GSM/CDMA | GSM | GSM | - | - | |
| 3G | Yes | Yes | - | - | |
| 4G/LTE | Yes | Yes | - | - | |
| SENSORS | |||||
| Compass/ Magnetometer | Yes | Yes | - | - | |
| Proximity sensor | Yes | Yes | - | - | |
| Accelerometer | Yes | Yes | - | - | |
| Ambient light sensor | Yes | Yes | - | - | |
| Gyroscope | Yes | Yes | - | - | |
| Barometer | No | No | - | - | |
| Temperature sensor | No | No | - | - |
No comments